OYO Unlisted Share
OYO Unlisted Share
(Oravel Stays Pvt Ltd)
₹ 56
₹ 56
+1.82%
(1M)
(1M)
OYO Unlisted Share
OYO Unlisted Share
(Oravel Stays Pvt Ltd)
₹ 56
₹ 56
+1.82%
(1M)
(1M)
OYO Unlisted Share
OYO Unlisted Share
(Oravel Stays Pvt Ltd)
₹ 56
+1.82%
(1M)
(1M)
OYO Unlisted Share
(Oravel Stays Pvt Ltd)
₹ 56
+1.82%
(1M)
(1M)
OYO Unlisted Share
(Oravel Stays Pvt Ltd)
Price
Per unit
₹ 56
Value %
Past 1 month
+1.82%
No.of Units to buy
Final Amount
₹ 0
Note: All transactions on AMV are processed with utmost safety and transparency. Share prices are indicative and subject to availability. Delivery timelines typically range from T+2 to T+7 working days.
| Title | Price (₹) |
|---|---|
| Current price | 56 |
| Market cap | 37800 cr. |
| ISIN | INE561T01021 |
| Face value | 1 |
| PE Ratio | 155.5 |
| PB Ratio | 43 |
| EPS | 0.35 |
| Book value | 1.3 |
| D/E Ratio | 2.19 |
| (In Rs. Crore) | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 |
|---|---|---|---|---|---|---|
| Revenue from Operations | 5388.7 | 5464 | 4781.4 | 3961.7 | 13168.2 | 6332.1 |
| Growth % | -1% | 14% | 21% | -70% | 108% | 0 |
| Operating Expenses | 8767.7 | |||||
| Growth % | 0 | |||||
| Operating Profit | -2435.7 |
| (In Rs. Crore) | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 |
|---|---|---|---|---|---|---|
| Equity Capital | 133.9 | 133.9 | 133.8 | 1.1 | 1.14 | 0.98 |
| Other Equity | 766.8 | 8727.7 | ||||
| Total Equity | 900.7 | 8728.68 | ||||
| Borrowings | 3556.8 | 16.6 |
| Share Name | Details |
|---|---|
| SoftBank | 45% |
| Ritesh Agarwal (Promoter) | 31% |
| Other Investors | 17% |
| Lightspeed | 3% |
| Sequoia | 3% |
| Airbnb | 1% |
In the News
Lorem IpsumLorem ipsum dolorLorem IpsumLorem ipsum dolorLorem IpsumLorem ipsum dolorLorem IpsumLorem ipsum dolor
29/11/2025
OYO's Next Big Leap: IPO Plans, Bonus Shares, and a Governance Reset - Unli…
27/11/2025
Reliance Jio, NSE to Oyo: Equirus forecasts blockbuster IPO pipeline for 2026 wi…
15/10/2025
Dull October listings hit unlisted shares as IPO-bound firms like Groww, NSE slu…
These shares don’t stay unlisted forever.
These shares don’t
stay unlisted forever.
- Fast transactions completed within 48 hours.
- Secure end-to-end encryption and transparency.
- Competitive institutional-grade deals at unmatched value.